Fronius SYMO 10.0-3-M, WLAN/LAN Webserver
Item-No:
110185
GTIN:
9004853018244
Manufacturer-No:
4,210,049 / SYMO-10.0-3-M
Product-Weight:
19.9 kg (Net system weight)
Shipping info:
Paket (Parcel).
Regular price
€1.549,00
inc. VAT
Price excluding VAT
€1.239,20
excl. VAT
Couldn't load pickup availability
Fronius SYMO 10.0-3-M, WLAN/LAN Webserver
Product details
Caution
| Logistics Transport Category | Standard Photovoltaic Inverter Freight |
| Dangerous Goods Description | Non-Hazardous Commercial Electronic Equipment |
| Overvoltage | Fixed Voltage System, Type 2 AC & DC Surge Protection (SPD), Active Cooling |
| Core Operational Range | 400 / 230 V (50/60 Hz) |
Downloads
No downloads metafield linked to this product.
No downloads metafield linked to this product.
Technical details
| Nominal AC Output Power | 10,000 W |
| Max. Output Apparent Power | 10,000 VA |
| Max. Input Voltage (Udc max) | 1000 V |
| Min. Input Voltage / Start Voltage | 200 V / 200 V |
| MPPT Voltage Range | 200 V - 800 V |
| Usable MPPT Voltage Range | 150 V - 1000 V |
| No. of MPPT Trackers / DC Inputs | 2 / 2+2 (4 DC Terminals) |
| Max. Input Current (Idc max 1 / Idc max 2) | 27.0 A / 16.5 A |
| Max. Short Circuit Current (MPP1 / MPP2) | 40.5 A / 24.8 A |
| Nominal AC Grid Voltage | 3~NPE 400 V / 230 V or 3~PE 230 V |
| AC Grid Frequency | 50 Hz / 60 Hz |
| Max. Output Current | 16.0 A |
| Max. Efficiency | 98.0% |
| European Efficiency (ηEU) | 97.5% |
| IP Protection Rating | IP66 |
| Cooling Method | Regulated Air Cooling (Variable Speed Fan) |
| Operating Ambient Temperature | -40°C to +60°C |
| Manufacturer | Fronius International GmbH |
| Brand | Fronius |
| Model Number | Symo 10.0-3-M |
| Technology | SnapINverter Transformerless / SuperFlex Design |
| Application | Residential, Agriculture & Commercial Solar Systems |
| Gross Weight | 24.7 kg |
| Net Weight | 19.9 kg |
| Package Contents | Fronius Symo 10.0-3-M Inverter, Wall Mounting Bracket, Cable Fittings, Screw Set, Quick Start Manual |
| Packaging Material | Recyclable Heavy Duty Cardboard and EPS Foam Elements |
| Height | 645 mm |
| Width | 431 mm |
| Depth | 204 mm |
| Net Weight | 19.9 kg |
| Mounting Type | SnapINverter Heavy Duty Wall Mounting Bracket |
| Cooling Clearance Requirements | Top: 200 mm | Bottom: 200 mm | Left: 100 mm | Right: 100 mm |
| Warranty Provider | Fronius International GmbH |
| Standard Warranty Period | 2 Years Standard + 3 Years Extended (5 Years Total with online registration) |
| Extended Warranty Availability | Extendable up to 10, 15, or 20 Years (Fronius Warranty / Warranty Plus) |
| Warranty Notes | Registration required on Fronius Solar.web portal within 30 months of shipment from factory. |
Accessoires
No accessoires linked to this product.
Customer Reviews
Our Partners & Manufacturers
We collaborate with the best manufacturers to ensure high quality.
