JKM470N-48QL6-DB Tiger Neo III (Palette = 37 Stk.)
Item-No:
0163793
GTIN:
0847529025983
Manufacturer-No:
JKM470N-48QL6-DB
Product-Weight:
37 X 25 Kg
Shipping info:
Paket.Pallet (37 modules per pallet)
Regular price
€2.590,00
inc. VAT
Price excluding VAT
€2.072,00
excl. VAT
Couldn't load pickup availability
Product details
Caution
| Logistics Transport Category | Photovoltaic Module (Glass-Glass, Fragile) |
| Integrated Safety Devices / Protection | Bypass diodes in IP68-rated junction box Fire Protection Class C (IEC 61730) |
| Surge Protection (Integrated) | Max. system voltage 1500 V; max. reverse current 30 A |
| Core Operational Range (Current/Voltage/Frequency) | Pmax 470 Wp · Uoc 36.19 V · Isc 15.80 A · Impp 15.18 A |
| Net Product Weight (kg) | 37 X 25 KG. |
| Packaging Material Type | Cardboard box on wooden pallet |
| Protection Degree Class | IP68 |
Downloads
No downloads metafield linked to this product.
No downloads metafield linked to this product.
Technical details
| Module efficiency (%) | 23.52 |
| Power tolerance | +3 % |
| Open circuit voltage Uoc (V) | 36.19 |
| Short circuit current Isc (A) | 15.80 |
| Nominal current Impp (A) | 15.18 |
| Max. system voltage (V) | 1500 |
| Max. reverse current (A) | 30 |
| Cell type | Monocrystalline |
| Cell cut | Quarter cut |
| Number of cells (pieces) | 192 |
| Cell length (mm) | 213.000 |
| Cell width (mm) | 182.000 |
| Busbars (pcs) | 14 |
| Module structure | Glass-glass |
| Glass thickness front side (mm) | 2.00 |
| Bifacial | No |
| Max. wind speed capacity testload (Pa) | 4000 |
| Manufacturer | JinkoSolar |
| Manufacturer item name | JKM470N-48QL6-DB Tiger Neo III |
| Category | Glass-Glass Solar Module |
| Intrastat country of origin | China |
| ntrastat product number (HS-code) | 85414300 |
| Platform support | Not applicable — passive module |
| Gross weight (per module) | 37 X 25 KG. |
| Box dimensions | 1762mm x 1134mm x 30mm |
| Pack. material | Cardboard box |
| Pal. weight (kg) | 938.00 |
| Pal. dim. LxBxH (mm) | 1792 x 1140 x 1249 |
| Amount Pal. p. Cont. | 26 |
| Amount p. Cont. | 962 |
| Pack. material | Cardboard box |
| Inclusions | Module unit, pre-attached MC4 Evo 2 connectors |
| Physical dimensions | 1762mm x 1134mm x 30mm (L x W x H) |
| Cooling type | Passive / Natural Convection |
| Warranty provider | JinkoSolar |
| Standard product warranty | 25 Years |
| Performance warranty | 30 Years |
| Initial % for linear warranty | 99% |
| Linear degression p.a. | 0.35% |
Accessoires
No accessoires linked to this product.
Customer Reviews
Our Partners & Manufacturers
We collaborate with the best manufacturers to ensure high quality.
