Huawei SmartLogger3000A01EU, Solar Smart Monitor & Data Logger w/4G
Item-No:
78663786
GTIN:
78367
Manufacturer-No:
5363753753
Product-Weight:
25kg
Shipping info:
Paket
Regular price
€399,00
inc. VAT
Price excluding VAT
€319,20
excl. VAT
Couldn't load pickup availability
Huawei SmartLogger3000A01EU, Solar Smart Monitor & Data Logger w/4G
Product details
Caution
| Logistics Transport Category | Commercial Telecommunication and Monitoring Equipment |
| Dangerous Goods Description | Non-hazardous industrial electrical hardware; solid-state data logger |
| Integrated Safety Devices / Protection | Power Surge Protection (6 kV Differential Mode / 6 kV Common Mode), Over-Current Protection |
| Overvoltage / Theft / Specific Feature Protection | Anti-PID (Potential Induced Degradation) module management interface, Password-protected localized web server UI |
| Core Operational Range (Current/Voltage/Frequency) | Power Supply: 100 V to 240 Vac (±10%), 50/60 Hz | DC Input: 24 V (Optional) |
| Net Product Weight (kg) | 2.0 kg |
| Protection Degree Class | IP20 (Restricted to indoor, dry, dust-free deployment) |
Technical details
| Device Management Capacity | Up to 80 devices maximum |
| Communication Interfaces | 3x RS485 Ports, 2x Ethernet Ports (10/100/1000 Mbps) |
| Cellular Standards | 4G LTE (Supported 3G/2G fallback) with Micro-SIM slot |
| Digital Inputs/Outputs | 4x Digital Inputs, 2x Relays, 4x Analog Inputs (0-20mA / 4-20mA) |
| Power Consumption | Max 15 W (Typical 8 W) |
| Local Maintenance Layout | Integrated Graphical WebUI, Local USB, and Built-in WLAN (WIFI) for app connection |
| Manufacturer | Huawei Technologies Co., Ltd. |
| Item Name | HUAWEI SmartLogger3000A01EU Solar Smart Monitor |
| Category | Data Loggers & Photovoltaic Plant Controllers |
| Platform Support | Huawei FusionSolar Smart PV Management System / NetEco |
| Gross Weight | 3.2 kg |
| Box Dimensions (Length x Width x Height) | 350 mm x 240 mm x 120 mm |
| Packaging Inclusions | 1x SmartLogger3000A, 1x 24V DC Power Adapter (AC-input), 1x 4G Cellular Antenna, 1x Wi-Fi Antenna, Quick Start Guide |
| Net Weight | 2.0 kg |
| Physical Dimensions | 225 mm Width x 160 mm Height x 44 mm Depth (Excluding mounting ears) |
| Cooling Type | Passive natural convection (Fanless silent structural architecture) |
| Warranty Provider Name | Huawei Enterprise Solar Warranty Service |
| Standard Duration | 2 Years (Standard commercial warranty, extendable up to 5 years) |
Accessoires
No accessoires linked to this product.
Customer Reviews
Our Partners & Manufacturers
We collaborate with the best manufacturers to ensure high quality.
