Solis S5-GR3P6K-EU-M02-6-SDC-Meter-LI-FN, PV Inverter
Power your home with Watt100's smart solar inverters, engineered for maximum energy efficiency and long-term reliability. Experience seamless power management with high-performance technology designed to secure your sustainable future.
Regular price
€1.424,00
inc. VAT
High Efficiency
Weather Resistance
Long-term Guarantee
Couldn't load pickup availability
Solis S5-GR3P6K-EU-M02-6-SDC-Meter-LI-FN, PV Inverter
Product details
Caution
| Logistics Transport Category | Class 9 Miscellaneous Dangerous Goods (Lithium Component/Industrial Electronic Equipment) |
| Dangerous Goods Description | UN3481 / UN3084 Regulated Industrial Electronic Energy Appliance with Integrated Monitoring Components |
| Integrated Safety Devices / Protection | DC Reverse-Polarity Protection, Output Short Circuit Protection, Output Overcurrent Protection, Residual Current Detection |
| Overvoltage / Theft / Specific Feature Protection | Integrated Type II DC & AC Surge Protection Devices (SPD), Adaptive Weak Grid Stabilization, Active AFCI 2.0 Arc-Fault Circuit Protection |
| Core Operational Range (Current/Voltage/Frequency) | 160V - 1000V DC MPPT Input Range, Max 16A Input Current, 50Hz / 60Hz Frequency, 380V / 400V Three-Phase AC Output |
| Net Product Weight (kg) | 17.8 kg |
| Packaging Material Type | Heavy-Duty Double-Walled Corrugated Cardboard with Recyclable High-Density EPE Foam Inserts |
| Protection Degree Class | IP66 Ingress Protection Rating |
Downloads
No downloads metafield linked to this product.
No downloads metafield linked to this product.
Technical details
| Maximum Recommended PV Input Power | 9 kW (Supports >150% DC/AC Oversizing Ratio) |
| Maximum Input Voltage | 1100 V DC |
| Start-up Input Voltage | 180 V DC |
| Rated AC Output Power | 6 kW (Maximum Apparent Output Power: 6.6 kVA) |
| Rated AC Grid Current | 9.1 A / 8.7 A (Max Output Current: 9.5 A) |
| Peak Inverter Efficiency | 98.3% (European Weighted Efficiency: 97.7%) |
| Total Harmonic Distortion (THDi) | <2% with Power Factor >0.99 |
| Manufacturer Name | Ginlong Solis |
| Item Brand Name | Solis S5 Three Phase Grid-Tied Inverter Series |
| Product Category | Solar Photovoltaic Grid-Tied String Inverter |
| Platform & Software Support | SolisCloud Monitoring App, Android/iOS Device Configuration Ecosystem |
| Gross Packed Weight | 20.5 kg approx. |
| Box Dimensions (W x H x D) | 420 mm x 680 mm x 320 mm |
| Packaging Inclusions | Solis Inverter Base Unit, Heavy-Duty Wall Backplate, Fastening Screws, MC4 DC Connectors, Quick Connection AC Plug, User Installation Manual, RJ45 Monitoring Plug (Optional Wi-Fi/GPRS Stick Included as per Variant Order) |
| Net Physical Weight | 17.8 kg |
| Base Hardware Dimensions | 310 mm Width x 563 mm Height x 219 mm Depth |
| Thermal Cooling Type | Natural Convection Cooling (Zero Fan Acoustic Noise Setup) |
| Warranty Provider Name | Ginlong Solis Global Service Division |
| Standard Factory Duration | 5 Years Limited Structural & Component Functional Warranty |
Accessoires
No accessoires linked to this product.
Customer Reviews
Our Partners & Manufacturers
We collaborate with the best manufacturers to ensure high quality.
