Sungrow SH15T, Grid-Connected Hybrid inverter
Power your home with Watt100's smart solar inverters, engineered for maximum energy efficiency and long-term reliability. Experience seamless power management with high-performance technology designed to secure your sustainable future.
Regular price
€1.850,00
inc. VAT
High Efficiency
Weather Resistance
Long-term Guarantee
Couldn't load pickup availability
SUNGROW SH15T, Grid-Connected Hybrid inverter
Product details
Caution
| Logistics Transport Category | Commercial Multi-Phase Hybrid Storage Transformation Class |
| Dangerous Goods Description | Non-hazardous goods, compliant with high-voltage battery system freight regulations |
| Integrated Safety Devices / Protection | Integrated DC switch, arc fault circuit interrupter (AFCI), & leakage current sensing |
| Overvoltage / Theft / Specific Feature Protection | Type II DC & Type II AC Surge Protective Devices (SPD) & secure encrypted app-access lock |
| Core Operational Range (Current/Voltage/Frequency) | High-current MPPT input matching / 150V–1000V DC framework / 50Hz/60Hz automatic tracking |
| Net Product Weight (kg) | 40.00 kg |
| Packaging Material Type | Heavy Industrial Double-Wall Corrugated Cardboard & Moulded High-Density Foam |
| Protection Degree Class | IP65 Environmental Protection Grade |
Downloads
No downloads metafield linked to this product.
No downloads metafield linked to this product.
Technical details
| Maximum AC Output Power | 15.0 kW continuous three-phase active power generation |
| Maximum Peak Backup Capacity | Built-in heavy inductive load surge tolerance up to 22.0 kW for short intervals |
| Battery Voltage Range | 150V minimum operational threshold up to 850V maximum high-voltage connection |
| PV Input Voltage Range: | 180V startup threshold up to 1000V absolute maximum DC string rating |
| Manufacturer | Sungrow Power Supply Co., Ltd. |
| Item Name | Sungrow SH15T Grid-Connected Hybrid Inverter |
| Category | Three-Phase High-Power Hybrid Storage Inverter |
| Platform Support | iSolarCloud intelligent monitoring platform & built-in local WLAN/Ethernet interface ports |
| Gross Weight | 45.50 kg (including heavy wall rail, smart multi-phase energy meter, and connector kits) |
| Box Dimensions | 750 mm x 620 mm x 350 mm industrial transport package format |
| Packaging Inclusions | Sungrow SH15T unit, three-phase smart meter, WiNet-S data dongle, wall bracket, AC/DC connectors, documentation |
| Net Weight | 40.00 kg base hardware mass |
| Physical Dimensions | 620 mm (Width) x 480 mm (Height) x 245 mm (Depth) |
| Cooling Type | Advanced natural convection and internal forced air management (smart thermal balancing) |
| Warranty Provider Name | Sungrow Regional Authorized Service and Technical Support Network |
| Standard Duration | 5 Years standard manufacturer product warranty policy (extendable via portal registration) |
Accessoires
No accessoires linked to this product.
Customer Reviews
Our Partners & Manufacturers
We collaborate with the best manufacturers to ensure high quality.
