DTSU666-H 250A/50mA - ANBRUD
Power your home with Watt100's smart solar inverters, engineered for maximum energy efficiency and long-term reliability. Experience seamless power management with high-performance technology designed to secure your sustainable future.
Regular price
€285,00
inc. VAT
High Efficiency
Weather Resistance
Long-term Guarantee
Couldn't load pickup availability
DTSU666-H 250A/50mA - ANBRUD
Product details
Caution
| Logistics Transport Category | Commercial Measurement/Control Hardware |
| Dangerous Goods Description | Non-Hazardous |
| Integrated Safety Devices / Protection | Current Overload Protection |
| Overvoltage / Theft / Specific Feature Protection | Surge/Transient protection on RS485 terminals |
| Core Operational Range (Current/Voltage/Frequency) | 250A (CT) / 3x230V/400V / 50-60Hz |
| Net Product Weight (kg) | 1.55 kg |
| Packaging Material Type | Reinforced Industrial Cardboard |
| Protection Degree Class | IP20 |
Downloads
No downloads metafield linked to this product.
No downloads metafield linked to this product.
Technical details
| Accuracy | Class 0.5S |
| Current Input | 50mA secondary (via external 250A CTs) |
| Communication Interface | RS485 (Modbus-RTU) |
| Operating temperature | -25°C to +60°C |
| Power consumption | ≤1W |
| Manufacturer | Huawei Technologies Co., Ltd. |
| Item Name | DTSU666-H 250A/50mA (ANBRUD) |
| Category | Three-Phase Smart Energy Meter |
| Platform support | FusionSolar / NetEco |
| Gross weight | 2.1 kg |
| Box dimensions | 210mm x 125mm x 105mm |
| Inclusions | Smart Meter, 3x Split Core CTs, RS485 wiring connector |
| Net weight | 1.55 kg |
| Physical dimensions | 100mm x 72mm x 66mm |
| Cooling type | Natural Air Convection |
| Warranty provider | Huawei Solar / Authorized Distributor |
| Standard duration | 2 Years |
Accessoires
No accessoires linked to this product.
Customer Reviews
Our Partners & Manufacturers
We collaborate with the best manufacturers to ensure high quality.
