DTSU666-H 250A/50mA
Power your home with Watt100's smart solar inverters, engineered for maximum energy efficiency and long-term reliability. Experience seamless power management with high-performance technology designed to secure your sustainable future.
Regular price
€18,00
inc. VAT
High Efficiency
Weather Resistance
Long-term Guarantee
Couldn't load pickup availability
DTSU666-H 250A/50mA
Product details
Caution
| Logistics Transport Category | Industrial Measurement Equipment |
| Dangerous Goods Description | Non-Hazardous |
| Integrated Safety Devices / Protection | Current Overload Protection |
| Overvoltage / Theft / Specific Feature Protection | Surge/Transient Protection on RS485 |
| Core Operational Range (Current/Voltage/Frequency) | 250A (CT) / 3x230V/400V / 50-60Hz |
| Net Product Weight (kg) | 1.5 kg (excluding CTs) |
| Packaging Material Type | Industrial Recyclable Carton |
| Protection Degree Class | IP20 |
Downloads
No downloads metafield linked to this product.
No downloads metafield linked to this product.
Technical details
| Accuracy | Class 0.5S |
| Current Input | 50mA secondary (via external CT) |
| Communication | RS485 (Modbus-RTU) |
| Operating temperature | -25°C to +60°C |
| Power consumption | <1 W |
| Manufacturer | Huawei Technologies Co., Ltd. |
| Item Name | DTSU666-H 250A/50mA |
| Category | Three-Phase Energy Meter |
| Platform support | FusionSolar / NetEco |
| Gross weight | 2.0 kg |
| Box dimensions | 200mm x 120mm x 100mm |
| Inclusions | Smart Meter, 3x Split Core CTs (250A/50mA), RS485 connector |
| Net weight | 1.5 kg |
| Physical dimensions | 100mm x 72mm x 66mm |
| Cooling type | Natural Air Convection |
| Warranty provider | Huawei Solar / Authorized Distributor |
| Standard duration: | 2 Years |
Accessoires
No accessoires linked to this product.
Customer Reviews
Our Partners & Manufacturers
We collaborate with the best manufacturers to ensure high quality.
