Fronius SYMO ADVANCED 10.0-3-M, WLAN/LAN Webserver
Item-No:
FRN-SYM10K-ADV
GTIN:
9004853049187
Manufacturer-No:
4,210,165 / SYMO ADVANCED 10.0-3-M
Product-Weight:
21.9 kg (Net device weight)
Shipping info:
Paket (Parcel)
Regular price
€1.299,00
inc. VAT
Price excluding VAT
€1.082,50
excl. VAT
Couldn't load pickup availability
Fronius SYMO ADVANCED 10.0-3-M, WLAN/LAN Webserver
Product details
Caution
| Logistics Transport Category | Standard Photovoltaic Inverter Freight |
| Dangerous Goods Description | Non-Hazardous Commercial Electronic Equipment |
| Integrated Safety Devices / Protection | DC Isolation, Reverse Polarity Protection, Dynamic Peak Manager, Integrated AFCI (Arc Fault Circuit Interrupter) |
| Core Operational Range | 400 / 230 V (50/60 Hz) |
| Net Product Weight (kg) | 34.3 kg |
Downloads
No downloads metafield linked to this product.
No downloads metafield linked to this product.
Technical details
| Nominal AC Output Power | 10,000 W |
| Max. Output Apparent Power | 10,000 VA |
| Max. Input Voltage (Udc max) | 1000 V |
| Min. Input Voltage / Start Voltage | 200 V / 200 V |
| MPPT Voltage Range | 200 V - 800 V |
| Usable MPPT Voltage Range | 150 V - 1000 V |
| No. of MPPT Trackers / DC Inputs | 2 / 2+2 (4 DC Connectors) |
| Max. Input Current (Idc max 1 / Idc max 2) | 33.0 A / 27.0 A |
| Max. Short Circuit Current (MPP1 / MPP2) | 49.5 A / 40.5 A |
| Nominal AC Grid Voltage | 3~NPE 400 V / 230 V or 3~PE 230 V |
| AC Grid Frequency | 50 Hz / 60 Hz |
| Max. Output Current | 16.0 A |
| IP Protection Rating | IP66 |
| Operating Ambient Temperature | -40°C to +60°C |
| Communication Interfaces | WLAN, Ethernet (LAN), RS485, USB, 6 Inputs / 4 Digital I/O |
| Brand | Fronius |
| Model Number | Symo Advanced 10.0-3-M |
| Product Category | 3-Phase On-Grid Solar Inverter |
| Technology | SnapINverter Transformerless with Active AFCI Arc Guard |
| Product Type | Grid-Tied Commercial String Inverter |
| Application | Commercial, Industrial & Large Residential Solar PV Systems |
| Gross Weight | 26.7 kg |
| Net Weight | 21.9 kg |
| Packaging Type | Heavy-Duty Industrial Corrugated Box with Custom EPS Inserts |
| Package Contents | Fronius Symo Advanced Inverter Unit, SnapINverter Mounting Bracket, Cable Glands, Torx Screws, User Documentation |
| Packaging Material | Fully Recyclable Heavy Cardboard & Protective Polyethylene Wraps |
| Height | 725 mm |
| Width | 510 mm |
| Depth | 225 mm |
| Net Weight | 21.9 kg |
| Mounting Type | Wall-Mounting Bracket (SnapINverter Wall Bracket Included) |
| Cooling Clearance Requirements | Top: 200 mm | Bottom: 200 mm | Left: 100 mm | Right: 100 mm |
| Warranty Provider | Fronius International GmbH |
| Standard Warranty Period | 2 Years Standard + 3 Years Extended (5 Years Total upon online registration) |
| Extended Warranty Availability | Extendable up to 10, 15, or 20 Years (Fronius Warranty / Warranty Plus) |
| Warranty Notes | Requires online registration at Fronius Solar.web within 30 months of dispatch. Covers full repair cost or replacement unit. |
Accessoires
No accessoires linked to this product.
Customer Reviews
Our Partners & Manufacturers
We collaborate with the best manufacturers to ensure high quality.
