SMA Sunny Tripower 6.0 Smart Energy Hybridinverter 6 KW 3 Phases 2 MPPT
Item-No:
STP6.0-3SE-40
GTIN:
4262431421120
Manufacturer-No:
STP 6.0-3SE-40
Product-Weight:
30 kg
Shipping info:
Palletised / Freight (heavy goods)
Regular price
€989,00
inc. VAT
Price excluding VAT
€824,17
excl. VAT
Couldn't load pickup availability
The new Sunny Tripower 6.0 ensures maximum energy yields for private homes. This inverter combines the integrated Service SMA Smart Connected service and intelligent technology for all ambient requirements. Thanks to its extremely light design, the device can be installed quickly and easily.
Product details
Caution
| Logistics Transport Category | Power Conversion Equipment (Heavy Goods) |
| Dangerous Goods Description | Non-Hazardous |
| Integrated Safety Devices / Protection | DC reverse polarity protection, AC/DC short- circuit protection, all-pole sensitive residual current monitoring, ground fault monitoring, integrated arc fault detection (AFCI) |
| Surge Protection (Integrated) | Overvoltage category III (AC) / II (DC); DC surge arrester slots (Type II) |
| Core Operational Range | DC: 600–1000 V / 20 A max · AC: 6.0 kW, 8.7 |
| Net Product Weight (kg) | 30 kg |
| Packaging Material Type | Recyclable Cardboard with moulded protective inserts |
| Protection Degree Class | IP65 |
Downloads
No downloads metafield linked to this product.
No downloads metafield linked to this product.
Technical details
| Rated DC Input Power | 9.0 kW |
| Max. DC Power | 9.0 kW |
| DC Input Voltage Range | 600–1000 V |
| Max. DC Input Current | 20.0 A (12.5 A nominal) |
| Number of MPP Trackers | 2 |
| String Inputs per MPPT | 1 |
| Rated AC Output Power | 6.0 kW |
| Max. AC Output Power | 6.0 kW |
| Max. AC Output Current | 9.1 A (8.7 A nominal) |
| AC Grid Connection | 3-phase |
| Max. Efficiency | 97.5% |
| Battery Coupling | DC-coupled (hybrid) |
| Manufacturer | SMA Solar Technology AG |
| Item Name | Sunny Tripower 6.0 Smart Energy |
| Category | Hybrid Inverter |
| Platform support | SMA Smart Connected / Sunny Portal ennexOS |
| Country of Origin | Germany |
| Box dimensions | 660mm x 570mm x 260mm |
| Inclusions | Inverter unit, AC connector, DC connectors, wall mounting bracket, quick reference guide |
| Gross weight | 33.0 kg |
| Physical dimensions | 500mm x 598mm x 173mm (L x W x H) |
| Cooling type | Active cooling (SMA OptiCool) |
| Warranty provider | SMA Solar Technology AG |
| Standard duration | 10 Years |
| Extension available | Yes — extended warranty programme available from manufacturer |
Accessoires
No accessoires linked to this product.
Customer Reviews
Our Partners & Manufacturers
We collaborate with the best manufacturers to ensure high quality.
