Solis S5 4kW 3Ph Inverter, 2 MPPT,
Power your home with Watt100's smart solar inverters, engineered for maximum energy efficiency and long-term reliability. Experience seamless power management with high-performance technology designed to secure your sustainable future.
Regular price
€1.039,00
inc. VAT
High Efficiency
Weather Resistance
Long-term Guarantee
Couldn't load pickup availability
Solis S5 4kW 3Ph Inverter, 2 MPPT,
Product details
Caution
| Logistics Transport Category | Class 9 Miscellaneous (Due to internal capacitors and electronics) |
| Dangerous Goods Description | Non-hazardous under standard freight conditions; fragile electronic equipment |
| Integrated Safety Devices / Protection | DC Reverse-Polarity, AC Short Circuit, Output Overcurrent, Anti-Islanding, Temperature Protection |
| Overvoltage / Theft / Specific Feature Protection | Integrated AFCI 2.0 (Arc-Fault Circuit Interruption), Type II DC/AC Surge Protection, Leakage Current Suppression |
| Core Operational Range (Current/Voltage/Frequency) | 16A per MPPT / 160V - 1000V DC Input / 50Hz and 60Hz Grid Frequency |
| Net Product Weight (kg) | 17.8 kg |
| Packaging Material Type | Heavy-duty corrugated cardboard with protective high-density polyethylene foam inserts |
| Protection Degree Class | IP66 Ingress Protection Rating |
Downloads
No downloads metafield linked to this product.
No downloads metafield linked to this product.
Technical details
| Maximum DC Input Power | 6.0 kW (6000W) |
| Maximum DC Input Voltage | 1100 V |
| Start-up DC Voltage | 180 V |
| MPPT Operating Voltage Range | 160 V – 1000 V |
| Number of MPPTs / Max Strings | 2 / 2 |
| Maximum DC Input Current | 16 A / 16 A |
| Rated AC Output Power | 4.0 kW (4000W) |
| Maximum Apparent AC Output Power | 4.4 kVA |
| Rated Grid Voltage | 3/N/PE, 220V/380V, 230V/400V |
| Maximum AC Output Current | 6.4 A |
| Maximum Efficiency | 98.3% (EU Efficiency: 97.7%) |
| Manufacturer | Ginlong Solis |
| Item Name | Solis S5 4kW 3-Phase Grid-Tied Inverter |
| Category | Three-Phase Residential Solar Inverters |
| Platform Support | SolisCloud Remote Monitoring Platform (iOS / Android) |
| Gross Weight | Approximately 20.5 kg (Including accessories and box) |
| Box Dimensions | 650 mm x 420 mm x 310 mm (Length x Width x Height) |
| Packaging Inclusions | Solis 3-Phase Inverter, Rear Wall-Mounting Bracket, Quick AC Connection Plug, MC4 DC Connectors, Standard Wi-Fi Datalogging Stick, Fastening Screws, and Installation Manual |
| Net Weight | 17.8 kg |
| Physical Length (Depth) | 219 mm |
| Physical Width | 310 mm |
| Physical Height | 563 mm |
| Cooling Type | Natural Convection (No internal moving fans) |
| Warranty Provider Name | Ginlong Solis Regional Service Center |
| Standard Duration | 5 Years (Extendable to 10 years upon registration) |
Accessoires
No accessoires linked to this product.
Customer Reviews
Our Partners & Manufacturers
We collaborate with the best manufacturers to ensure high quality.
