Huawei LUNA2000-7-E1 7 kWh battery module
Item-No:
LUNA2000-7-E1
GTIN:
0847529011135
Manufacturer-No:
LUNA2000-7-E1
Product-Weight:
75kg
Shipping info:
Palletised / Freight (Class 9 lithium battery handling)
Regular price
€2.500,00
inc. VAT
Price excluding VAT
€2.083,33
excl. VAT
Couldn't load pickup availability
The Huawei LUNA2000-7-E1 is a 7 kWh lithium battery expansion module for the LUNA2000
residential storage system. Modules stack without cabling, so capacity can be scaled from 7
kWh to 21 kWh in a single tower, and up to four systems can be paralleled for a maximum of
82.8 kWh. Note that a LUNA Power Module must be purchased separately — this item is a
battery module only and does not function standalone.
Product details
Caution
| Logistics Transport Category | Lithium Iron Phosphate Battery — UN3480, Class 9† (confirm with carrier before dispatch) |
| Dangerous Goods Description | Class 9 Miscellaneous Dangerous Goods (lithium battery) |
| Integrated Safety Devices / Protection | Integrated BMS with five-layer protection (cell, module, pack, system, structure); overcharge, over-discharge, over-current and thermal runaway protection |
| Surge Protection (Integrated) | Over-voltage / over-current cut-off managed by integrated BMS |
| Core Operational Range (Current/Voltage/Frequency) | 6.9 kWh usable · 3.5 kW charge/discharge · Operating temperature -20 °C to +55 °C |
| Packaging Material Type | Reinforced Cardboard with EPS protective inserts on wooden pallet |
| Protection Degree Class | IP66 |
Downloads
No downloads metafield linked to this product.
No downloads metafield linked to this product.
Technical details
| Nominal Capacity | 7 kWh |
| Usable Capacity | 6.9 kWh |
| Max. Charge / Discharge Power | 3.5 kW |
| Cell Chemistry | Lithium Iron Phosphate (LFP) |
| Nominal Voltage | 360 V |
| Scalability (single tower) | 7 / 14 / 21 kWh (1–3 modules) |
| Max. System Capacity (parallel) | 82.8 kWh (up to 4 systems) |
| Operating Temperature Range | -20 °C to +55 °C |
| Noise Emission | < 29 dB |
| Protection Degree | IP66 |
| Required Companion Unit | LUNA2000 Power Module (sold separately) |
| Manufacturer | Huawei Technologies |
| Item Name | LUNA2000-7-E1 7 kWh Battery Module |
| Category | Residential Energy Storage |
| Platform support | Huawei FusionSolar App / FusionSolar Portal |
| Inverter Compatibility | SUN2000 L1, LC0, M1 and MB0 series (see list above) |
| Gross weight | 75kg |
| Box dimensions | 660mm x 320mm x 430mm |
| Inclusions | Battery module, stacking hardware, quick guide |
| Documentation | Quick Guide, User Manual (EN), Datasheet |
| Net weight | 75 kg |
| Physical dimensions | 590mm x 255mm x 360mm (L x W x H) |
| Cooling type | Natural Convection |
| Warranty provider | Huawei Technologies |
| Standard duration | 10 Years |
| Extension available | Yes extendable to 15 Years |
Accessoires
No accessoires linked to this product.
Customer Reviews
Our Partners & Manufacturers
We collaborate with the best manufacturers to ensure high quality.
